MEMBERSHIP
2,982 (Including 47 MFTA, 513 CFTe and 2,326 CMTA charter holders and 61 non charter holders ) as of April 2020.
The Nippon Technical Analysts Association Board of Directors, Auditors and Councilors
(as at June 22, 2020)
Board of Directors | Kakuya Kojoh, MFTA® | Chairman | |
Akihiro Niimi, MFTA® | Vice Chairman | General Manager, Text Editing Dept. Chair, Essay Committee |
|
Yukitoshi Higashino, MFTA® | Vice Chairman | General Manager, CFTe Education Dept. | |
Yuichiro Ishikawa | Executive Director | Executive Officer, Administration Group, Gneral Manager, Accounting Dept. |
|
Kensuke Ishihara, CFTe® | Director | General Manager, Extention Education Dept. | |
Mitsuo Shimizu, CFTe® | Director | General Manager, Seminar Dept. | |
Katsuhiko Nakamura, MFTA® |
Director | General Manager, Area Seminar Dept. | |
Kazuyuki Namikawa | Director | General Manager, International Planning Dept., IFTA Liaison |
|
Koichi Nosaka, MFTA® | Director | General Manager, Research Dept. | |
Jun Fukui, CFTe® |
Director | General Manager, PR Planning Dept. | |
Takanori Miyajima, MFTA® | Director | General Manager, CMTA Education Dept. | |
Auditors | Susumu Abe, MFTA® | Auditor | |
Katsuya Minakuchi, MFTA® | Auditor | ||
Special Advisor | Tateaki Ishida | Special Advisor | |
Special Advisor | Yoshitake Masuhara | Special Advisor | |
Councilors | Toshiki Aoki, CMTA® | Chair, Councilors Geneal Meeting Senior Assistant to Chairman |
|
Miyoko Nakashima, MFTA® |
General Manager, TA Introduction Dept. | ||
Takashi Nakamura, MFTA® | General Manager, Brush-Up Education Dept. | ||
Mitsuo Seki, CFTe® | Chair, Compliance Committee |
* contact email adddress for the members listed above : office@ntaa.or.jp