MEMBERSHIP
2,992 (Including 46 MFTA, 481 CFTe and 2,370 CMTA charter holders and 66 non charter holders ) as of April 2025.
The Nippon Technical Analysts Association Board of Directors, Auditors and Councilors
(as at June 13, 2026)
| Board of Directors | Katsuhiko Nakamura, MFTA® | Chairman | |
| Akihiro Niimi, MFTA® | Vice Chairman | General Manager, Chair, Essay Committee | |
| Nobuaki Tomita, CFte® |
Vice Chairman | General Manager, Extension Education Dept. | |
| Yuichiro Ishikawa | Executive Director | Executive Officer, Administration Group, Gneral Manager, Accounting Dept. |
|
| Risa Wolf Tobita, CFTe® | Director | General Manager, International Planning Dept. | |
| Shinji Okada, MFTA® | Director | General Manager, Research Dept. | |
| Masayuki Tashiro, MFTA® | Director | General Manager, CFTe Education Dept. | |
| Miyoko Nakashima, MFTA® | Director | General Manager, MFTA Dept. | |
| Koki Nozawa, MFTA® | Director | General Manager, Seminar Dept. | |
| Jun Fukui, CFTe® |
Director | General Manager, PR Planning Dept. | |
| Takanori Miyajima, MFTA® | Director | General Manager, CMTA Education Dept. | |
| Koichi Nosaka, MFTA® | Director | ||
| Auditors | Masayuki Otani, CFTe® | Auditor | |
| Special Advisor | Tateaki Ishida | Special Advisor | |
| Councilors | Yukitoshi Higashino, MFTA® | Chair, Councilors Geneal Meeting Senior Assistant to Chairman |
|
| Senkichi Iwata, CFTe® | General Manager, System Dept. | ||
| Seitaro Shinozuka | |||
| Mitsuo Seki, CFTe® |
|||
| Tetsuya Yamaguchi, CFTe® | General Manager, Brush-Up Education Dept. | ||
| Akihiko Watanabe | General Manager, Accounting Dept. |
* contact email adddress for the members listed above : office@ntaa.or.jp



