MEMBERSHIP
2,992 (Including 46 MFTA, 481 CFTe and 2,370 CMTA charter holders and 66 non charter holders ) as of April 2025.
The Nippon Technical Analysts Association Board of Directors, Auditors and Councilors
(as at June 14, 2025)
Board of Directors | Yukitoshi Higashino, MFTA® | Chairman | |
Akihiro Niimi, MFTA® | Vice Chairman | General Manager, Chair, Essay Committee | |
Katsuhiko Nakamura, MFTA® |
Vice Chairman | General Manager, Chair, Area Seminar Dept. | |
Yuichiro Ishikawa | Executive Director | Executive Officer, Administration Group, Gneral Manager, Accounting Dept. |
|
Susumu Abe, MFTA® | Director | Compliance Officer | |
Mitsuo Shimizu, CFTe® | Director | General Manager, Seminar Dept. | |
Mitsuo Seki, CFTe® | Director | General Manager, Text Editing Dept. | |
Koichi Nosaka, MFTA® | Director | General Manager, Research Dept. | |
Jun Fukui, CFTe® |
Director | General Manager, PR Planning Dept. | |
Takanori Miyajima, MFTA® | Director | General Manager, CMTA Education Dept. | |
Auditors | Masayuki Otani, CFTe® | Auditor | |
Special Advisor | Tateaki Ishida | Special Advisor | |
Councilors | Kakuya Kojoh, MFTA® | Chair, Councilors Geneal Meeting Senior Assistant to Chairman |
|
Shinji Okada, MFTA® | General Manager, Research Dept. | ||
Seitaro Shinozuka | |||
Miyoko Nakashima, MFTA® |
General Manager, TA Introduction Dept. | ||
Risa Wolf Tobita, CFTe® | General Manager, International Planning Dept., IFTA Liaison |
||
Tetsuya Yamaguchi, CFTe® | General Manager, Brush-Up Education Dept. |
* contact email adddress for the members listed above : office@ntaa.or.jp